Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Tsurunoumi TaroRetiredRemove | Kyokuhozan HidekiRetiredRemove |
|---|---|---|
| Highest rank | Makushita 54 | Makushita 53 (better) |
| Career record | 214-220 | 405-455 (better) |
| Win rate | 49.3% (better) | 47.1% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 176 cm | 180 cm |
| Weight | 123 kg | 151 kg |
Tsurunoumi Taro v Kyokuhozan Hideki2-2
- Tsurunoumi Taro wonhatakikomi
- Kyokuhozan Hideki wonhatakikomi
- Tsurunoumi Taro wonyoritaoshi
- Kyokuhozan Hideki wonutchari