Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Hamaazuma HideakiRetiredRemove | Zendaisho TetsuyaRetiredRemove |
|---|---|---|
| Highest rank | Sandanme 98 | Sandanme 85 (better) |
| Career record | 215-255 | 360-421 (better) |
| Win rate | 45.7% | 46.1% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 172 cm | 174 cm |
| Weight | 133 kg | 130 kg |
Hamaazuma Hideaki v Zendaisho Tetsuya5-2
- Hamaazuma Hideaki wonoshidashi
- Hamaazuma Hideaki wonyorikiri
- Hamaazuma Hideaki wonyorikiri
- Zendaisho Tetsuya wonshitatenage
- Hamaazuma Hideaki wonoshidashi
- Hamaazuma Hideaki wonoshidashi
- Zendaisho Tetsuya wonyorikiri