Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Musashitaira JunRetiredRemove | Mutsumi KazukiRetiredRemove |
|---|---|---|
| Highest rank | Jonidan 40 | Jonidan 19 (better) |
| Career record | 53-66 | 55-86 (better) |
| Win rate | 44.5% (better) | 39% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 177 cm | 165 cm |
| Weight | 106 kg | 68 kg |
Musashitaira Jun v Mutsumi Kazuki1-2
- Mutsumi Kazuki wonutchari
- Mutsumi Kazuki wonyorikiri
- Musashitaira Jun wontsukidashi