Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Echizenyama MasamichiRetiredRemove | Tomiyama RyochiRetiredRemove |
|---|---|---|
| Highest rank | Jonidan 19 (better) | Jonidan 44 |
| Career record | 233-308 (better) | 158-236 |
| Win rate | 43.1% (better) | 40.1% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 190 cm | 174 cm |
| Weight | 139 kg | 163 kg |
Echizenyama Masamichi v Tomiyama Ryochi4-2
- Tomiyama Ryochi wonyorikiri
- Echizenyama Masamichi wonyorikiri
- Echizenyama Masamichi wonyorikiri
- Tomiyama Ryochi wonyorikiri
- Echizenyama Masamichi wonyorikiri
- Echizenyama Masamichi wonyoritaoshi