Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Matsumoto ToshikiRetiredRemove | Amamisho YamatoRetiredRemove |
|---|---|---|
| Highest rank | Jonidan 75 | Sandanme 92 (better) |
| Career record | 6-8 | 89-84 (better) |
| Win rate | 42.9% | 51.4% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 169 cm | 176 cm |
| Weight | 134 kg | 138 kg |
Matsumoto Toshiki v Amamisho Yamato0-1
- Amamisho Yamato wonyoritaoshi