Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Matsumoto ToshikiRetiredRemove | Kotoyusho YoshihiroRetiredRemove |
|---|---|---|
| Highest rank | Jonidan 75 | Juryo 13 (better) |
| Career record | 6-8 | 186-178 (better) |
| Win rate | 42.9% | 51.1% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 169 cm | 181 cm |
| Weight | 134 kg | 132 kg |
Matsumoto Toshiki v Kotoyusho Yoshihiro0-1
- Kotoyusho Yoshihiro wonoshitaoshi