Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Sadanofuji AkihiroRetiredRemove | Kitataiki AkeyoshiRetiredRemove |
|---|---|---|
| Highest rank | Maegashira 2 | Maegashira 2 |
| Career record | 434-459 | 649-649 (better) |
| Win rate | 48.6% | 50% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 22 | 38 (better) |
| Top-division record | 139-196 | 257-318 (better) |
| Height | 189 cm | 184 cm |
| Weight | 201 kg | 150 kg |
Sadanofuji Akihiro v Kitataiki Akeyoshi4-9
- Kitataiki Akeyoshi wonoshidashi
- Kitataiki Akeyoshi wonyorikiri
- Kitataiki Akeyoshi wonyorikiri
- Sadanofuji Akihiro wonyorikiri
- Kitataiki Akeyoshi wonyorikiri
- Kitataiki Akeyoshi wonyorikiri
- Sadanofuji Akihiro wontsukidashi
- Kitataiki Akeyoshi wonsukuinage
- Kitataiki Akeyoshi wonhatakikomi
- Kitataiki Akeyoshi wonsotogake
- Kitataiki Akeyoshi wonuwatenage
- Sadanofuji Akihiro wonyorikiri
- Sadanofuji Akihiro wontsukidashi