Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Shotenro TaishiRetiredRemove | Tamawashi玉鷲 一朗Maegashira 15 EastRemove |
|---|---|---|
| Highest rank | Maegashira 2 | Sekiwake (better) |
| Career record | 494-484 | 916-908 (better) |
| Win rate | 50.5% (better) | 50.2% |
| Top-division titles | 0 | 2 (better) |
| Special prizes | 1 | 5 (better) |
| Gold stars | 1 | 8 (better) |
| Top-division basho | 25 | 101 (better) |
| Top-division record | 166-200 | 719-792 (better) |
| Height | 189 cm | 189 cm |
| Weight | 147 kg | 178 kg |
Shotenro Taishi v Tamawashi9-5
- Shotenro Taishi wonoshidashi
- Tamawashi wonoshidashi
- Shotenro Taishi wonhatakikomi
- Shotenro Taishi wonoshidashi
- Shotenro Taishi wonoshidashi
- Tamawashi wonoshidashi
- Tamawashi wonoshidashi
- Shotenro Taishi wonoshidashi
- Tamawashi wonhikiotoshi
- Shotenro Taishi wonokuridashi
- Tamawashi wonoshidashi
- Shotenro Taishi wonkotenage
- Shotenro Taishi wonoshitaoshi
- Shotenro Taishi wonkatasukashi