Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Kotoninsei AtsushiRetiredRemove | Sasayama KazumaRetiredRemove |
|---|---|---|
| Highest rank | Makushita 51 | Makushita 21 (better) |
| Career record | 252-231 (better) | 222-222 |
| Win rate | 52.2% (better) | 50% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 173 cm | 178 cm |
| Weight | 122 kg | 135 kg |
Kotoninsei Atsushi v Sasayama Kazuma2-3
- Kotoninsei Atsushi wonoshidashi
- Sasayama Kazuma wonyorikiri
- Sasayama Kazuma wontsukiotoshi
- Kotoninsei Atsushi wonhatakikomi
- Sasayama Kazuma wonoshitaoshi