Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Fukunokuni KazunariRetiredRemove | Toho SoshiRetiredRemove |
|---|---|---|
| Highest rank | Sandanme 6 | Makushita 60 (better) |
| Career record | 175-157 | 505-502 (better) |
| Win rate | 52.7% (better) | 50.1% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 170 cm | 183 cm |
| Weight | 138 kg | 122 kg |
Fukunokuni Kazunari v Toho Soshi1-2
- Fukunokuni Kazunari wonoshidashi
- Toho Soshi wonyorikiri
- Toho Soshi wonoshidashi