Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Bandaisan YutoRetiredRemove | Kotozakura琴櫻 将傑Ozeki 1 WestRemove |
|---|---|---|
| Highest rank | Jonidan 49 | Ozeki (better) |
| Career record | 25-37 | 459-315 (better) |
| Win rate | 40.3% | 59.3% (better) |
| Top-division titles | 0 | 1 (better) |
| Special prizes | 0 | 6 (better) |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 39 (better) |
| Top-division record | - | 327-227 (better) |
| Height | 181 cm | 189 cm |
| Weight | 98 kg | 177 kg |
Bandaisan Yuto v Kotozakura0-1
- Kotozakura wonoshidashi