Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Tochidaiho YasukazuRetiredRemove | Sekizuka関塚(せきづか)Jonidan 4 WestRemove |
|---|---|---|
| Highest rank | Jonidan 67 | Sandanme 11 (better) |
| Career record | 30-61 | 235-308 (better) |
| Win rate | 33% | 43.3% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 173 cm | 184 cm |
| Weight | 120 kg | 129 kg |
Tochidaiho Yasukazu v Sekizuka1-2
- Sekizuka wonuwatenage
- Tochidaiho Yasukazu wonoshidashi
- Sekizuka wonshitatenage