Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Ose ShoheiRetiredRemove | Tokio鬨王(ときおう)Jonidan 61 EastRemove |
|---|---|---|
| Highest rank | Jonokuchi 6 | Sandanme 42 (better) |
| Career record | 8-13 | 200-234 (better) |
| Win rate | 38.1% | 46.1% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 166 cm | 176 cm |
| Weight | 106 kg | 99 kg |
Ose Shohei v Tokio1-2
- Tokio wonoshitaoshi
- Tokio wonyoritaoshi
- Ose Shohei wonhatakikomi