Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Sotairyu RyozoRetiredRemove | Akiseyama MitsuhikoRetiredRemove |
|---|---|---|
| Highest rank | Maegashira 15 | Maegashira 12 (better) |
| Career record | 351-340 | 472-473 (better) |
| Win rate | 50.8% (better) | 49.9% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 1 | 4 (better) |
| Top-division record | 8-17 | 21-38 (better) |
| Height | 179 cm | 182 cm |
| Weight | 119 kg | 183 kg |
Sotairyu Ryozo v Akiseyama Mitsuhiko6-4
- Akiseyama Mitsuhiko wonyorikiri
- Akiseyama Mitsuhiko wonyorikiri
- Akiseyama Mitsuhiko wonyorikiri
- Sotairyu Ryozo wonyorikiri
- Sotairyu Ryozo wonoshidashi
- Sotairyu Ryozo wontsukitaoshi
- Sotairyu Ryozo wonshitatenage
- Sotairyu Ryozo wonyorikiri
- Akiseyama Mitsuhiko wonyorikiri
- Akiseyama Mitsuhiko won the playoffoshidashi
- Sotairyu Ryozo wonshitatedashinage