Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Okuma ChanRetiredRemove | Sadanoryu KazuoRetiredRemove |
|---|---|---|
| Highest rank | Makushita 45 (better) | Sandanme 93 |
| Career record | 290-297 (better) | 91-110 |
| Win rate | 49.4% (better) | 45.3% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 180 cm | 187 cm |
| Weight | 167 kg | 130 kg |
Okuma Chan v Sadanoryu Kazuo2-3
- Okuma Chan wonyorikiri
- Sadanoryu Kazuo wonyorikiri
- Sadanoryu Kazuo wonsukuinage
- Sadanoryu Kazuo wonuwatenage
- Okuma Chan wonuwatenage