Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Kisenowaka ToshikiRetiredRemove | Notoazuma KotaRetiredRemove |
|---|---|---|
| Highest rank | Makushita 29 (better) | Makushita 40 |
| Career record | 223-219 (better) | 203-196 |
| Win rate | 50.5% | 50.9% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 177 cm | 182 cm |
| Weight | 114 kg | 147 kg |
Kisenowaka Toshiki v Notoazuma Kota2-3
- Notoazuma Kota wonhatakikomi
- Kisenowaka Toshiki wonhatakikomi
- Notoazuma Kota wonoshitaoshi
- Kisenowaka Toshiki wonsukuinage
- Notoazuma Kota wonoshitaoshi