Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Mutsumi KazukiRetiredRemove | Hisatsukasa NagatoshiRetiredRemove |
|---|---|---|
| Highest rank | Jonidan 19 | Jonidan 18 (better) |
| Career record | 55-86 | 298-336 (better) |
| Win rate | 39% | 47% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 165 cm | 176 cm |
| Weight | 68 kg | 118 kg |
Mutsumi Kazuki v Hisatsukasa Nagatoshi1-2
- Hisatsukasa Nagatoshi wonyoritaoshi
- Mutsumi Kazuki wontottari
- Hisatsukasa Nagatoshi wonuwatenage