Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Yoshifuji SeiyaRetiredRemove | Haruhikari ToshihiroRetiredRemove |
|---|---|---|
| Highest rank | Makushita 52 | Makushita 49 (better) |
| Career record | 167-162 | 313-317 (better) |
| Win rate | 50.8% (better) | 49.7% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 173 cm | 169 cm |
| Weight | 124 kg | 121 kg |
Yoshifuji Seiya v Haruhikari Toshihiro1-3
- Haruhikari Toshihiro wonhatakikomi
- Haruhikari Toshihiro wontsukidashi
- Haruhikari Toshihiro wonoshidashi
- Yoshifuji Seiya wonoshidashi