Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Daitenpaku YoshihitoRetiredRemove | Daishokai HiroyukiRetiredRemove |
|---|---|---|
| Highest rank | Sandanme 32 | Sandanme 29 (better) |
| Career record | 265-309 (better) | 200-205 |
| Win rate | 46.2% | 49.4% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 180 cm | 178 cm |
| Weight | 137 kg | 122 kg |
Daitenpaku Yoshihito v Daishokai Hiroyuki2-3
- Daishokai Hiroyuki wonhatakikomi
- Daishokai Hiroyuki wonyorikiri
- Daitenpaku Yoshihito wonoshidashi
- Daitenpaku Yoshihito wonokuridashi
- Daishokai Hiroyuki wonoshidashi