Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Isshinryu TasukeRetiredRemove | Ogidake TakanoriRetiredRemove |
|---|---|---|
| Highest rank | Makushita 51 (better) | Sandanme 70 |
| Career record | 276-286 | 356-407 (better) |
| Win rate | 49.1% (better) | 46.7% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 189 cm | 171 cm |
| Weight | 125 kg | 82 kg |
Isshinryu Tasuke v Ogidake Takanori1-3
- Isshinryu Tasuke wonoshidashi
- Ogidake Takanori wonshitatenage
- Ogidake Takanori wonokuridashi
- Ogidake Takanori wontsukiotoshi