Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Kyokuhikari SeiichiRetiredRemove | Kaiko TadashiRetiredRemove |
|---|---|---|
| Highest rank | Makushita 35 (better) | Makushita 46 |
| Career record | 512-539 (better) | 246-221 |
| Win rate | 48.7% | 52.7% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 179 cm | 176 cm |
| Weight | 172 kg | 120 kg |
Kyokuhikari Seiichi v Kaiko Tadashi3-1
- Kyokuhikari Seiichi wonoshitaoshi
- Kyokuhikari Seiichi wonkainahineri
- Kyokuhikari Seiichi wonkotenage
- Kaiko Tadashi wonyoritaoshi