Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Oiwato YoshiyukiRetiredRemove | Sagatsukasa HiroyukiRetiredRemove |
|---|---|---|
| Highest rank | Maegashira 16 | Maegashira 9 (better) |
| Career record | 383-393 | 467-452 (better) |
| Win rate | 49.4% | 50.8% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 1 | 6 (better) |
| Top-division record | 6-12 | 38-56 (better) |
| Height | 178 cm | 166 cm |
| Weight | 140 kg | 128 kg |
Oiwato Yoshiyuki v Sagatsukasa Hiroyuki7-2
- Oiwato Yoshiyuki wonokuridashi
- Oiwato Yoshiyuki wontsukiotoshi
- Oiwato Yoshiyuki wonoshidashi
- Oiwato Yoshiyuki wonhatakikomi
- Oiwato Yoshiyuki wontsukidashi
- Oiwato Yoshiyuki wonhatakikomi
- Sagatsukasa Hiroyuki wontsukiotoshi
- Oiwato Yoshiyuki wontsukidashi
- Sagatsukasa Hiroyuki wontsukiotoshi