Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Okoryu HirokiRetiredRemove | Suzaku FutoshiRetiredRemove |
|---|---|---|
| Highest rank | Makushita 34 | Makushita 7 (better) |
| Career record | 245-224 | 266-252 (better) |
| Win rate | 52.2% (better) | 51.4% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 180 cm | 182 cm |
| Weight | 128 kg | 95 kg |
Okoryu Hiroki v Suzaku Futoshi0-5
- Suzaku Futoshi wonoshidashi
- Suzaku Futoshi wonsusoharai
- Suzaku Futoshi wonyorikiri
- Suzaku Futoshi wonyoritaoshi
- Suzaku Futoshi wonyorikiri