Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Tokiryu HikariRetiredRemove | Kurokage ShoRetiredRemove |
|---|---|---|
| Highest rank | Sandanme 58 (better) | Sandanme 93 |
| Career record | 92-83 | 206-229 (better) |
| Win rate | 52.6% (better) | 47.4% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 171 cm | 181 cm |
| Weight | 111 kg | 136 kg |
Tokiryu Hikari v Kurokage Sho1-1
- Tokiryu Hikari wonoshidashi
- Kurokage Sho wonhikiotoshi