Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Musashikuni MamuRetiredRemove | Higoarashi YutaRetiredRemove |
|---|---|---|
| Highest rank | Makushita 26 | Makushita 2 (better) |
| Career record | 132-111 | 321-313 (better) |
| Win rate | 54.3% (better) | 50.6% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 187 cm | 182 cm |
| Weight | 145 kg | 168 kg |
Musashikuni Mamu v Higoarashi Yuta1-3
- Higoarashi Yuta wonoshidashi
- Higoarashi Yuta wonhatakikomi
- Musashikuni Mamu wonoshidashi
- Higoarashi Yuta wonyorikiri