Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Musashikuni MamuRetiredRemove | Mitozakura ShigetakaRetiredRemove |
|---|---|---|
| Highest rank | Makushita 26 (better) | Makushita 40 |
| Career record | 132-111 | 314-314 (better) |
| Win rate | 54.3% (better) | 50% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 187 cm | 180 cm |
| Weight | 145 kg | 136 kg |
Musashikuni Mamu v Mitozakura Shigetaka2-1
- Mitozakura Shigetaka wonDefault
- Musashikuni Mamu wontsukidashi
- Musashikuni Mamu wontsukiotoshi