Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Tochihiryu YukiyaRetiredRemove | Kizenryu TakashiRetiredRemove |
|---|---|---|
| Highest rank | Juryo 7 (better) | Juryo 11 |
| Career record | 315-289 (better) | 296-275 |
| Win rate | 52.2% (better) | 51.8% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 178 cm | 193 cm |
| Weight | 153 kg | 147 kg |
Tochihiryu Yukiya v Kizenryu Takashi6-3
- Kizenryu Takashi wonkotenage
- Tochihiryu Yukiya wonoshitaoshi
- Tochihiryu Yukiya wonoshidashi
- Kizenryu Takashi wonuwatenage
- Kizenryu Takashi wonhatakikomi
- Tochihiryu Yukiya wontsukiotoshi
- Tochihiryu Yukiya wonoshidashi
- Tochihiryu Yukiya wontsukiotoshi
- Tochihiryu Yukiya wonoshidashi