Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Tochiminato YutoRetiredRemove | Fukunokuni KazunariRetiredRemove |
|---|---|---|
| Highest rank | Makushita 42 (better) | Sandanme 6 |
| Career record | 283-266 (better) | 175-157 |
| Win rate | 51.5% | 52.7% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 191 cm | 170 cm |
| Weight | 146 kg | 138 kg |
Tochiminato Yuto v Fukunokuni Kazunari3-2
- Tochiminato Yuto wonhatakikomi
- Fukunokuni Kazunari wonkotenage
- Tochiminato Yuto wonyorikiri
- Fukunokuni Kazunari wonhikiotoshi
- Tochiminato Yuto wonhikiotoshi