Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Saio YuichiRetiredRemove | Wakanofuji TakashiRetiredRemove |
|---|---|---|
| Highest rank | Sandanme 6 | Makushita 46 (better) |
| Career record | 273-258 | 333-328 (better) |
| Win rate | 51.4% (better) | 50.4% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 174 cm | 179 cm |
| Weight | 98 kg | 136 kg |
Saio Yuichi v Wakanofuji Takashi5-1
- Saio Yuichi wonhatakikomi
- Wakanofuji Takashi wonyorikiri
- Saio Yuichi wonuwatenage
- Saio Yuichi wonuwatenage
- Saio Yuichi wonuwatenage
- Saio Yuichi wonoshidashi