Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Kamiyutaka DaiRetiredRemove | Ikinoshima TaiRetiredRemove |
|---|---|---|
| Highest rank | Makushita 26 (better) | Makushita 55 |
| Career record | 182-161 | 226-228 (better) |
| Win rate | 53.1% (better) | 49.8% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 183 cm | 183 cm |
| Weight | 134 kg | 142 kg |
Kamiyutaka Dai v Ikinoshima Tai2-1
- Ikinoshima Tai wonyorikiri
- Kamiyutaka Dai wonyorikiri
- Kamiyutaka Dai wonyorikiri