Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Kamiyutaka DaiRetiredRemove | Kasuganami TadahitoRetiredRemove |
|---|---|---|
| Highest rank | Makushita 26 (better) | Sandanme 14 |
| Career record | 182-161 | 377-418 (better) |
| Win rate | 53.1% (better) | 47.4% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 183 cm | 172 cm |
| Weight | 134 kg | 147 kg |
Kamiyutaka Dai v Kasuganami Tadahito2-1
- Kasuganami Tadahito wonoshidashi
- Kamiyutaka Dai wonyorikiri
- Kamiyutaka Dai wonyorikiri