Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Kamiyutaka DaiRetiredRemove | Daiseiho TaroRetiredRemove |
|---|---|---|
| Highest rank | Makushita 26 | Makushita 11 (better) |
| Career record | 182-161 | 214-185 (better) |
| Win rate | 53.1% | 53.6% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 183 cm | 181 cm |
| Weight | 134 kg | 138 kg |
Kamiyutaka Dai v Daiseiho Taro2-1
- Daiseiho Taro wonhatakikomi
- Kamiyutaka Dai wonyorikiri
- Kamiyutaka Dai wonoshidashi