Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Shunba SekitoRetiredRemove | Haruzakura KeiichiRetiredRemove |
|---|---|---|
| Highest rank | Makushita 22 (better) | Sandanme 3 |
| Career record | 303-302 (better) | 282-278 |
| Win rate | 50.1% | 50.4% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 165 cm | 173 cm |
| Weight | 103 kg | 125 kg |
Shunba Sekito v Haruzakura Keiichi2-3
- Shunba Sekito wonokuritaoshi
- Haruzakura Keiichi wonhatakikomi
- Shunba Sekito wonhikiotoshi
- Haruzakura Keiichi wontsukiotoshi
- Haruzakura Keiichi wonhatakikomi