Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Shunba SekitoRetiredRemove | Minatosho MitsuyoshiRetiredRemove |
|---|---|---|
| Highest rank | Makushita 22 (better) | Sandanme 5 |
| Career record | 303-302 | 349-368 (better) |
| Win rate | 50.1% (better) | 48.7% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 165 cm | 170 cm |
| Weight | 103 kg | 124 kg |
Shunba Sekito v Minatosho Mitsuyoshi2-4
- Minatosho Mitsuyoshi wonoshidashi
- Shunba Sekito wonamiuchi
- Shunba Sekito wonoshidashi
- Minatosho Mitsuyoshi wonhikiotoshi
- Minatosho Mitsuyoshi wonokuridashi
- Minatosho Mitsuyoshi wonyoritaoshi