Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Daishoko AkiraRetiredRemove | Hanakaze DaisakuRetiredRemove |
|---|---|---|
| Highest rank | Sandanme 7 (better) | Sandanme 18 |
| Career record | 237-257 | 649-748 (better) |
| Win rate | 48% (better) | 46.5% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 174 cm | 184 cm |
| Weight | 141 kg | 120 kg |
Daishoko Akira v Hanakaze Daisaku2-5
- Daishoko Akira wonoshidashi
- Hanakaze Daisaku wonhatakikomi
- Hanakaze Daisaku wonhatakikomi
- Daishoko Akira wonyorikiri
- Hanakaze Daisaku wonhatakikomi
- Hanakaze Daisaku wonhatakikomi
- Hanakaze Daisaku wonuwatenage