Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Daishoko AkiraRetiredRemove | Hokuto MasakiRetiredRemove |
|---|---|---|
| Highest rank | Sandanme 7 (better) | Sandanme 94 |
| Career record | 237-257 | 258-303 (better) |
| Win rate | 48% (better) | 46% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 174 cm | 171 cm |
| Weight | 141 kg | 107 kg |
Daishoko Akira v Hokuto Masaki2-1
- Daishoko Akira wonoshidashi
- Hokuto Masaki wonyorikiri
- Daishoko Akira wonoshidashi