Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Kotourasaki KyonosukeRetiredRemove | Mori MasahiroRetiredRemove |
|---|---|---|
| Highest rank | Sandanme 84 | Sandanme 59 (better) |
| Career record | 42-42 | 260-296 (better) |
| Win rate | 50% (better) | 46.8% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 175 cm | 172 cm |
| Weight | 67 kg | 126 kg |
Kotourasaki Kyonosuke v Mori Masahiro2-0
- Kotourasaki Kyonosuke wonyorikiri
- Kotourasaki Kyonosuke wonokuritaoshi