Head to head 対戦成績
The better figure in each row is lit white. Height and weight aren't scored.
| Measure | ||
|---|---|---|
| Highest rank | Jonidan 90 | Jonidan 57 (better) |
| Career wins | 66-15 | 254254-581 (better) |
| Win rate | 28.6% | 30.4% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division wins | - | - |
| Height | 183 cm | 170 cm |
| Weight | 150 kg | 107 kg |
Yamamotozakura Yukimori v Higohikari
1 meetingYamamotozakura Yukimori 1Higohikari 0
- Yamamotozakura Yukimori won · Natsu 2019, day 7 · Jk34w v Jk11wshitatenage