Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Arawashi TsuyoshiRetiredRemove | Takanoiwa YoshimoriRetiredRemove |
|---|---|---|
| Highest rank | Maegashira 2 | Maegashira 2 |
| Career record | 493-461 (better) | 371-303 |
| Win rate | 51.7% | 55% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 2 (better) |
| Gold stars | 3 (better) | 1 |
| Top-division basho | 21 | 22 (better) |
| Top-division record | 140-174 | 154-161 (better) |
| Height | 184 cm | 181 cm |
| Weight | 122 kg | 146 kg |
Arawashi Tsuyoshi v Takanoiwa Yoshimori4-7
- Arawashi Tsuyoshi wonshitatenage
- Takanoiwa Yoshimori wonyorikiri
- Arawashi Tsuyoshi wonhatakikomi
- Arawashi Tsuyoshi wonkotenage
- Takanoiwa Yoshimori wonyorikiri
- Arawashi Tsuyoshi wonshitatenage
- Takanoiwa Yoshimori wonyorikiri
- Takanoiwa Yoshimori wonyorikiri
- Takanoiwa Yoshimori wonyorikiri
- Takanoiwa Yoshimori wonuwatenage
- Takanoiwa Yoshimori wonokuridashi