Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Irie MasatoRetiredRemove | Amakaze天風(あまかぜ)Jonidan 15 WestRemove |
|---|---|---|
| Highest rank | Makushita 3 | Maegashira 13 (better) |
| Career record | 188-146 | 472-439 (better) |
| Win rate | 56.3% (better) | 51.8% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 1 (better) |
| Top-division record | - | 5-10 (better) |
| Height | 179 cm | 184 cm |
| Weight | 181 kg | 160 kg |
Irie Masato v Amakaze1-4
- Amakaze wonyorikiri
- Amakaze wonyoritaoshi
- Amakaze wonuwatenage
- Irie Masato wonhikiotoshi
- Amakaze wonyoritaoshi