Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Daishoiwa ShinichiroRetiredRemove | Hokuoryu ShinseiRetiredRemove |
|---|---|---|
| Highest rank | Makushita 11 (better) | Makushita 46 |
| Career record | 277-262 (better) | 138-123 |
| Win rate | 51.4% | 52.9% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 181 cm | 173 cm |
| Weight | 134 kg | 139 kg |
Daishoiwa Shinichiro v Hokuoryu Shinsei2-2
- Hokuoryu Shinsei wonshitatenage
- Daishoiwa Shinichiro wonyorikiri
- Hokuoryu Shinsei wonyorikiri
- Daishoiwa Shinichiro wonyoritaoshi