Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Hokutoshin ShinRetiredRemove | Tokutaiho DaigoRetiredRemove |
|---|---|---|
| Highest rank | Sandanme 37 (better) | Sandanme 80 |
| Career record | 147-141 (better) | 102-101 |
| Win rate | 51% (better) | 50.2% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 178 cm | 187 cm |
| Weight | 152 kg | 113 kg |
Hokutoshin Shin v Tokutaiho Daigo6-0
- Hokutoshin Shin wonoshidashi
- Hokutoshin Shin wontsukidashi
- Hokutoshin Shin wonoshidashi
- Hokutoshin Shin wonuwatenage
- Hokutoshin Shin wonuwatenage
- Hokutoshin Shin wonhatakikomi