Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Toyama MizukiRetiredRemove | Bando JinkiRetiredRemove |
|---|---|---|
| Highest rank | Jonidan 51 (better) | Jonidan 75 |
| Career record | 40-65 (better) | 14-34 |
| Win rate | 38.1% (better) | 29.2% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 190 cm | 165 cm |
| Weight | 103 kg | 73 kg |
Toyama Mizuki v Bando Jinki2-0
- Toyama Mizuki wontsukiotoshi
- Toyama Mizuki wonoshitaoshi