Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Teruju RyotaRetiredRemove | Daishohama MasashiRetiredRemove |
|---|---|---|
| Highest rank | Jonidan 46 | Jonidan 17 (better) |
| Career record | 108-158 | 202-269 (better) |
| Win rate | 40.6% | 42.9% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 170 cm | 167 cm |
| Weight | 102 kg | 107 kg |
Teruju Ryota v Daishohama Masashi0-4
- Daishohama Masashi wonyoritaoshi
- Daishohama Masashi wonoshitaoshi
- Daishohama Masashi wonoshidashi
- Daishohama Masashi wonyoritaoshi