Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Tenei天惠(てんえい)Sandanme 2 EastRemove | Shachinofuji NaotoRetiredRemove |
|---|---|---|
| Highest rank | Sandanme 2 (better) | Jonidan 61 |
| Career record | 182-182 (better) | 30-33 |
| Win rate | 50% (better) | 47.6% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 177 cm | 176 cm |
| Weight | 163 kg | 109 kg |
Tenei v Shachinofuji Naoto1-4
- Tenei wonoshidashi
- Shachinofuji Naoto wonyorikiri
- Shachinofuji Naoto wonyorikiri
- Shachinofuji Naoto wonuwatedashinage
- Shachinofuji Naoto wonuwatenage