Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Daigonishiki DaigoroRetiredRemove | Hayakaze RyosukeRetiredRemove |
|---|---|---|
| Highest rank | Sandanme 77 (better) | Sandanme 94 |
| Career record | 429-501 (better) | 294-368 |
| Win rate | 46.1% (better) | 44.4% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 176 cm | 182 cm |
| Weight | 159 kg | 116 kg |
Daigonishiki Daigoro v Hayakaze Ryosuke5-1
- Daigonishiki Daigoro wonoshidashi
- Daigonishiki Daigoro wonyorikiri
- Daigonishiki Daigoro wonoshidashi
- Daigonishiki Daigoro wonyorikiri
- Daigonishiki Daigoro wonsukuinage
- Hayakaze Ryosuke wonyorikiri