Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Terao TsunayoshiRetiredRemove | Irie MasatoRetiredRemove |
|---|---|---|
| Highest rank | Makushita 10 | Makushita 3 (better) |
| Career record | 317-260 (better) | 188-146 |
| Win rate | 54.9% | 56.3% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 191 cm | 179 cm |
| Weight | 152 kg | 181 kg |
Terao Tsunayoshi v Irie Masato0-5
- Irie Masato wonsukuinage
- Irie Masato wonshitatedashinage
- Irie Masato wonoshitaoshi
- Irie Masato wonhatakikomi
- Irie Masato wonsukuinage