Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Ako MasamiRetiredRemove | Kozan KoheiRetiredRemove |
|---|---|---|
| Highest rank | Sandanme 20 (better) | Sandanme 39 |
| Career record | 239-258 (better) | 131-142 |
| Win rate | 48.1% (better) | 48% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 180 cm | 179 cm |
| Weight | 119 kg | 86 kg |
Ako Masami v Kozan Kohei4-2
- Kozan Kohei wonhatakikomi
- Kozan Kohei wonhatakikomi
- Ako Masami wonyoritaoshi
- Ako Masami wonyoritaoshi
- Ako Masami wonyorikiri
- Ako Masami wonyorikiri