Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Ako MasamiRetiredRemove | Daishiryu DaigoRetiredRemove |
|---|---|---|
| Highest rank | Sandanme 20 (better) | Jonidan 58 |
| Career record | 239-258 (better) | 226-448 |
| Win rate | 48.1% (better) | 33.5% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 180 cm | 185 cm |
| Weight | 119 kg | 105 kg |
Ako Masami v Daishiryu Daigo2-2
- Ako Masami wonyorikiri
- Ako Masami wonoshidashi
- Daishiryu Daigo wonokuridashi
- Daishiryu Daigo wonyorikiri