Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Oju TatsukiRetiredRemove | Azumahikari KojiRetiredRemove |
|---|---|---|
| Highest rank | Jonidan 69 | Jonidan 53 (better) |
| Career record | 27-44 | 164-295 (better) |
| Win rate | 38% (better) | 35.7% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 169 cm | 170 cm |
| Weight | 90 kg | 121 kg |
Oju Tatsuki v Azumahikari Koji1-2
- Azumahikari Koji wonoshidashi
- Oju Tatsuki wonkotenage
- Azumahikari Koji wonyorikiri